Porsche Diagnostic Trouble Codes – OBD-II
Common OBD-II Fault Codes Seen on Porsche Vehicles
Porsche Specific Diagnostic Trouble Code Identification
Your Porsche will identify and store trouble codes within a series of on-board control modules. On-Board-Diagnostic (OBD2) trouble codes are one of the ways to identify mechanical problems with your Porsche car or SUV systems. Listed below are the most commonly seen powertrain fault codes on Porsche vehicles.
Most instances of mechanical trouble that trigger a fault code, will also set a warning light on the dashboard. However, there are a relatively small number of dash indicator lights and more than 5000 potential codes that could trigger them.
Use Caution When Reading Porsche OBD2 DTCs
Your Porsche, like every car built since 1996, has an OBD2 compliant fault output system. The goal of the OBD2 compliance is to map problems, which the cars onboard diagnostic system has identified, into a common fault definition that is used by multiple manufacturers.
Extreme caution should be used before assuming you have the answer by reading a DTC fault code. We have an article that covers how to interpret the codes that you read from your Porsche here. We recommend you seek out the diagnostic skills of a trained professional at one of our recommended Porsche specialists – an accurate diagnosis typically saves you money and hassle.
Types of Trouble Codes Seen on Porsche Cars & SUVs
Each trouble code generally consists of one letter and four digits, such as P1234. The codes prefixed with a “P” are the most discussed and are shown in the list below. However, OBD2 trouble codes are categorized into four different vehicle systems by using the prefix identifying letters P, C B and U. More details on those in our article here. This page focuses on P codes – powertrain trouble codes.
P prefixed codes – Powertrain – (P0XXX, P1XXX, P2XXX, P3XXX) This category covers vehicle systems that include engine, transmission, and associated drivetrain components.
P prefixed codes starting P1XXX, some P2XXX, and P30XX to P33XX are specific to Porsche.
Most recently a set of codes to help identify hybrid-based vehicle issues has been incorporated into the OBD system. P0AXX, P0BXX and P0CXX are all related to the hybrid propulsion system. These are shown separately at the bottom of the list.
Porsche Specific DTC Codes
As you can see from above, there are essentially two types of code. Those that are universally accepted and those that are specific to Porsche. Going a little deeper, the Porsche specific codes are different from chassis to chassis and different between the models within a chassis range. That could mean a Porsche specific fault code seen on a ‘07 911 could well have a slightly different meaning to the same fault code when seen on a 2020 Macan. Again, the code is a clue and not the complete answer.
Good Technicians Don’t Believe the Codes
Reading the DTC codes from a Porsche provides clues to the problem and rarely gives a complete answer. If you’ve used a generic OBD scanner to read a Porsche specific code (as identified above) you may well have the wrong answer – that can be expensive.
You need a Porsche specific code reader and a good set of skills to really understand the problem. Excellent technicians at professional Porsche specialist shops have chassis and model-based code scanners and of course, the skills and experience to understand why a fault is being set. Understanding “why” is critical to cost effective and efficient repairs.
Cascading System Faults – Multiple Fault Codes
Modern Porsche vehicles have highly interconnected systems. Therefore, a single faulty component can set off alarm bells ringing in many different systems. For example, a misfiring engine can set engine faults, transmission faults, emission related faults and PASM faults. Multiple system failures are rare, so identifying what caused the cascading set of faults is critical to an efficient repair.
There are plenty of “we fix everything” mechanics out there and reading the codes is simple. Understanding what needs to be done and accurately diagnosing a problem is a rare skill that is disappearing rapidly. We highly recommend you visit a specialist Porsche shop.
Common Porsche Powertrain Diagnostic Trouble Codes
P0001 Thru P0099
P0010 | Powertrain Control Module (PCM) failure, Variable valve timing actuator failure, Wiring issue |
P0011 | Camshaft variable timing solenoid failure, Engine oil level is too low, the engine is not timed correctly, Vaiable valve timing actuator failure, Worn timing chain |
P0011 | Position of Camshaft in Relation to Crankshaft, Bank 1 |
P0012 | Camshaft variable timing solenoid failure, Engine oil level is too low, the engine is not timed correctly, Variable valve timing actuator failure, Worn timing chain |
P0012 | Position of Camshaft in Relation to Crankshaft, Bank 1 |
P0013 | Powertrain Control Module (PCM) failure, Variable valve timing actuator failure, Wiring issue |
P0013 | Camshaft Adjustment, Bank 1 Output Stage |
P0014 | Camshaft variable timing solenoid failure, Engine oil level is too low, the engine is not timed correctly, Variable valve timing actuator failure, Worn timing chain |
P0021 | Position of Camshaft in Relation to Crankshaft, Bank 2 |
P0022 | Position of Camshaft in Relation to Crankshaft, Bank 2 |
P0023 | Camshaft Adjustment, Bank 2 Output Stage |
P0026 | Valve lift control, bank 1 output stage |
P0028 | Valve lift control, bank 2 output stage |
P0030 | Oxygen Sensor Heating Ahead of TWC, Bank 1 |
P0031 | Oxygen Sensor Heating Ahead of TWC, Bank 1 |
P0032 | Oxygen Sensor Heating Ahead of TWC, Bank 1 |
P0036 | Oxygen Sensor Heating After TWC, Bank 1 |
P0037 | Oxygen Sensor Heating After TWC, Bank 1 |
P0038 | Oxygen Sensor Heating After TWC, Bank 1 |
P0045 | Charge Pressure Control Valve Output Stage |
P0047 | Charge Pressure Control Valve Output Stage |
P0048 | Charge Pressure Control Valve Output Stage – Above Limit |
P0050 | Oxygen Sensor Heating Ahead of TWC, Bank 2 |
P0051 | Oxygen Sensor Heating Ahead of TWC, Bank 2 |
P0052 | Oxygen Sensor Heating Ahead of TWC, Bank 2 |
P0056 | Oxygen Sensor Heating After TWC, Bank 2 |
P0057 | Oxygen Sensor Heating After TWC, Bank 2 |
P0058 | Oxygen Sensor Heating After TWC, Bank 2 |
P0071 | Ambient Temperature (via CAN from instrument cluster) |
P0100 Thru P0199
P0101 | Large vacuum leaks, Split Intake Air Boot or PCV Hose, Defective intake manifold gaskets, Mass Airflow Sensor (MAF), Mass Air Flow Sensor circuit and or wiring problems, Defective Barometric Pressure Sensor, Dirty or contaminated Mass Air Flow Sensing wire or filament, PCM software needs to be updated |
P0102 | The Mass Airflow Sensor (MAF) Sensor is unplugged, or the wiring is damaged, Loose or corroded electrical terminals in the MAF Sensor circuit, Faulty MAF Sensor |
P0102 | Mass air flow sensor |
P0103 | Mass air flow sensor |
P0107 | Ambient Pressure Sensor |
P0108 | Ambient Pressure Sensor |
P0112 | Intake air temperature |
P0113 | Defective Intake Air Temperature Sensor, Dirty air filter, Defective Mass Air Flow Sensor, Faulty or corroded Intake Air Temperature Sensor wiring or connections |
P0113 | Intake air temperature sensor |
P0115 | Engine temperature |
P0116 | Engine Temperature |
P0117 | Engine temperature |
P0118 | Engine temperature |
P0121 | Accelerator Pedal Potentiometer 1 |
P0122 | Accelerator Pedal Potentiometer 1 |
P0123 | Accelerator Pedal Potentiometer 1 |
P0125 | Engine Temperature |
P0128 | Defective Engine Thermostat, Defective Engine Coolant Temperature Sensor, Defective Intake Air Temperature Sensor, Defective Cooling System, Defective/always running Engine Cooling fan(s) |
P0128 | Blocked Thermostat |
P0129 | Ambient Pressure Sensor |
P0130 | Oxygen Sensor Ahead of TWC, Bank 1 |
P0131 | Oxygen sensor ahead of catalytic converter, bank 1 |
P0132 | Oxygen Sensor Ahead of TWC, Bank 1 |
P0133 | Oxygen Sensor Ahead of TWC, Bank 1 |
P0134 | Oxygen Sensor Ahead of TWC, Bank 1 |
P0135 | Defective Oxygen Sensor/Air Fuel Ratio Sensor, defective Oxygen Sensor/Air Fuel Ratio Sensor Heater Circuit, Exhaust System Leak, Intake Air System leak, Low Fuel Pressure, Defective Engine Coolant Temperature Sensor, Defective sensor wiring and/or circuit problem |
P0136 | Oxygen Sensor After TWC, Bank 1 |
P0137 | Oxygen Sensor After TWC, Bank 1 |
P0138 | Oxygen Sensor After TWC, Bank 1 |
P0139 | Ageing of oxygen sensor after TWC bank 1 |
P0140 | Oxygen Sensor After TWC, Bank 1 |
P0141 | Oxygen Sensor Heating After TWC, Bank 1 |
P0150 | Oxygen Sensor Ahead of TWC, Bank 2 |
P0151 | Oxygen sensor ahead of catalytic converter, bank 2 |
P0152 | Oxygen Sensor Ahead of TWC, Bank 2 |
P0153 | Oxygen Sensor Ahead of TWC, Bank 2 |
P0154 | Oxygen Sensor Ahead of TWC, Bank 2 |
P0155 | Oxygen Sensor Heating Ahead |
P0156 | Oxygen Sensor After TWC, Bank 2 |
P0157 | Oxygen Sensor After TWC, Bank 2 |
P0158 | Oxygen Sensor After TWC, Bank 2 |
P0159 | Ageing of oxygen sensor after catalytic converter, bank 2 |
P0160 | Oxygen Sensor After TWC, Bank 2 |
P0161 | Oxygen Sensor Heating After TWC, Bank 2 |
P0171 | Vacuum leaks (intake manifold gaskets, vacuum hoses, PCV hoses, etc.), Mass air flow sensor, plugged fuel filter or weak fuel pump, Plugged or dirty fuel injectors |
P0171 | Oxygen Sensing Adaptation, Idle Range, Bank 1 |
P0172 | Oxygen Sensing Adaptation, Idle Range, Bank 1 |
P0174 | Vacuum leaks (Intake Manifold Gaskets, vacuum hoses, PCV hoses, etc.), Faulty Mass Airflow (MAF) Sensor, Plugged Fuel Filter, or weak Fuel Pump, Plugged or dirty Fuel Injectors |
P0174 | Oxygen Sensing Adaptation, Idle Range, Bank 2 |
P0175 | Oxygen Sensing Adaptation, Idle Range, Bank 2 |
P0197 | Oil temperature sensor |
P0198 | Oil temperature sensor |
P0200 Thru P0299
P0200 | Defective Fuel Injector, Faulty or corroded Fuel Injector, wiring, and/or connections, Plugged Fuel Injector, Dirt in the Fuel Injector |
P0201 | Fuel Injector, Cylinder 1 |
P0202 | Fuel Injector, Cylinder 2 |
P0203 | Fuel Injector, Cylinder 3 |
P0204 | Fuel Injector, Cylinder 4 |
P0205 | Fuel Injector, Cylinder 5 |
P0206 | Fuel Injector, Cylinder 6 |
P0207 | Fuel Injector, Cylinder 7 |
P0208 | Fuel Injector, Cylinder 8 |
P0221 | Accelerator Pedal Potentiometer 2 |
P0222 | Accelerator Pedal Potentiometer 2 |
P0230 | Fuel Pump Relay Output Stage |
P0234 | Boost Pressure Characteristic |
P0237 | Pressure Sensor |
P0238 | Pressure Sensor |
P0261 | P0261 Fuel Injector, Cylinder 1 Voltage Low |
P0262 | P0262 Fuel Injector, Cylinder 1 Voltage High |
P0264 | P0264 Fuel Injector, Cylinder 2 Voltage Low |
P0265 | P0265 Fuel Injector, Cylinder 2 Voltage High |
P0267 | P0267 Fuel Injector, Cylinder 3 Voltage Low |
P0268 | P0268 Fuel Injector, Cylinder 3 Voltage High |
P0270 | P0270 Fuel Injector, Cylinder 4 Voltage Low |
P0271 | P0271 Fuel Injector, Cylinder 4 Voltage High |
P0273 | P0273 Fuel Injector, Cylinder 5 Voltage Low |
P0274 | P0274 Fuel Injector, Cylinder 5 Voltage High |
P0276 | P0276 Fuel Injector, Cylinder 6 Voltage Low |
P0277 | P0277 Fuel Injector, Cylinder 6 Voltage High |
P0279 | P0276 Fuel Injector, Cylinder 7 Voltage Low |
P0280 | P0277 Fuel Injector, Cylinder 7 Voltage High |
P0282 | P0276 Fuel Injector, Cylinder 8 Voltage Low |
P0283 | P0277 Fuel Injector, Cylinder 8 Voltage High |
P0300 Thru P0399
P0300 | Random Multiple Misfires. Worn out spark plugs, coil(s), Incorrect ignition timing, Vacuum leak(s), Low or weak fuel pressure, improperly functioning EGR system, Defective Mass Air Flow Sensor, Defective Crankshaft and/or Camshaft Sensor, Defective Throttle Position Sensor |
P0301 | Misfire, cylinder 1 |
P0302 | Misfire, cylinder 2 |
P0303 | Misfire, cylinder 3 |
P0304 | Misfire, cylinder 4 |
P0305 | Misfire, cylinder 5 |
P0306 | Misfire, cylinder 6 |
P0307 | Misfire, cylinder 7 |
P0308 | Misfire, cylinder 8 |
P0324 | Knock Control Zero Test |
P0327 | Knock sensor 1 |
P0328 | Knock sensor 1 |
P0332 | Knock sensor 2 |
P0333 | Knock sensor 2 |
P0335 | Engine Speed Sensor Signal |
P0336 | 110 Engine Speed Sensor Signal |
P0336 | Crankshaft Position Sensor, Signal Implausible |
P0341 | Camshaft position sensor 1 |
P0342 | Camshaft position sensor 1 |
P0343 | Camshaft position sensor 1 |
P0344 | Camshaft position sensor 1 |
P0346 | Camshaft Position Sensor 2 |
P0347 | Camshaft Position Sensor 2 |
P0348 | Camshaft Position Sensor 2 |
P0349 | Camshaft position sensor 2 |
P0400 Thru P0499
P0401 | The EGR Valve is defective, Lack of proper vacuum or electrical signal to the EGR valve, Malfunctioning EGR Vacuum supply solenoid, Manifold Absolute Pressure Sensor (MAP), Differential EGR Pressure Feedback Sensor (DPFE), EGR Valve Position Sensor (EVP), EGR Temperature Sensor |
P0410 | Secondary Air Injection System, Bank 1 |
P0413 | Electric change-over valve |
P0414 | Electric change-over valve |
P0418 | Secondary air injection pump |
P0420 | Inefficient Catalytic Converter(s), Defective Front or Rear Oxygen Sensor(s), Misfiring engines |
P0430 | Defective Catalytic Converter, Internal engine damage resulting in high oil consumption and/or a leaking Head Gasket has damaged the Catalytic Converter |
P0440 | Missing fuel cap, Defective or damaged fuel cap, Distorted or damaged Fuel Tank Filler Neck, Torn or punctured Evaporative system hose(s), Defective Fuel Tank Sending Unit gasket or seal, Split or damaged Carbon Canister, Defective Evaporative Vent Valve and/or Evaporative Purge Valve, Defective or damaged fuel tank |
P0441 | Fuel Tank Ventilation System |
P0442 | Fuel Tank Ventilation System (Micro-leak) – Defective or damaged fuel cap, Distorted or damaged Fuel Tank Filler Neck, Small tear or puncture in the Evaporative system hose(s) and/or Carbon Canister, Defective Fuel Tank Sending Unit gasket or seal, Small split in a seam of the Carbon Canister, Defective Evaporative Vent Valve and/or Evaporative Purge Valve, Defective or damaged Fuel Tank, Defective Fuel Tank Pressure Sensor, Defective Leak Detection Pump, Slightly loose and/or worn clamps or hardened O-rings anywhere in the EVAP system |
P0444 | EVAP canister purge valve |
P0445 | EVAP canister purge valve |
P0446 | EVAP Canister Shutoff Valve (Function) |
P0447 | EVAP canister shutoff valve (output stage) |
P0448 | EVAP canister shutoff valve (output stage) |
P0450 | Tank pressure sensor |
P0450 | Fuel Tank Ventilation System (Major Leak) |
P0451 | Tank Pressure Sensor |
P0452 | Tank pressure sensor |
P0453 | Tank pressure sensor |
P0455 | Fuel Tank Ventilation System (Major Leak) – Missing fuel cap, Defective or damaged fuel cap, Distorted or damaged Fuel Tank Filler Neck, Torn or punctured Evaporative system hose(s), Defective Fuel Tank Sending Unit gasket or seal, Split or damaged Carbon Canister, Defective Evaporative Vent Valve and/or Evaporative Purge Valve, Defective or damaged fuel tank, Defective Fuel Tank Pressure Sensor |
P0456 | Fuel Tank Ventilation System (Minor leak) |
P0480 | Fan output stage 1 |
P0481 | Fan output stage 2 |
P0482 | Fan output stage 3 |
P0491 | Secondary Air Injection System, Bank 1 |
P0492 | Secondary Air Injection System, Bank 2 |
P0500 Thru P0599
P0500 | Defective Vehicle Speed Sensor, Defective Speedometer, Vehicle Speed Sensor wiring or connector, Communication (CAN) bus problems, Defective transmission, or differential Vehicle Speed Sensor drive gear |
P0501 | Defective Vehicle Speed Sensor, Defective Speedometer, Vehicle Speed Sensor wiring or connector, Communication (CAN) bus problems, Defective transmission, or differential Vehicle Speed Sensor drive gear |
P0505 | Defective Idle Air Control Motor, Intake Manifold Vacuum leaks, Carbon buildup in the Throttle Body air passages |
P0506 | Defective/sticking Idle Air Control Motor, Intake Manifold Vacuum leaks, Carbon buildup in the Throttle Body air passages, Defective Power Steering Pressure Switch |
P0507 | Defective/sticking Idle Air Control Motor, Intake Manifold Vacuum leaks, Carbon buildup in the Throttle Body air passages, Defective Coolant Temperature Sensor, Defective Charging System/Alternator, Defective Power Steering Pressure Switch |
P0513 | Immobilizer |
P0560 | Voltage supply |
P0562 | Voltage supply |
P0563 | Voltage supply |
P0571 | Stop Light Switch |
P0600 Thru P0699
P0600 | Defective PCM (Power Train Control Module), Defective PCM data bus wiring/connections, Defective PCM data bus ground circuit(s), Defective PCM or other control module-controlled output devices, Defective CAN bus communication |
P0601 | DME relay/control module faulty – Lack of proper voltage to the PCM, Defective PCM memory module, Defective PCM ground circuit(s), Defective PCM controlled output devices |
P0602 | Powertrain Control Module (PCM) failure, Wiring issue |
P0603 | Lack of proper voltage to the Keep Alive Memory connection on the PCM, Defective PCM Keep Alive Memory Module (KAM), Defective PCM ground circuit(s), Defective PCM controlled output devices |
P0604 | Control module faulty (RAM) |
P0605 | Control module faulty (ROM) Lack of proper voltage and/or ground to the PCM, Defective PCM ROM memory module, Defective PCM ground circuit(s), Defective PCM controlled output devices |
P0607 | Control Module Faulty (Computer Monitoring: Reset) |
P0638 | Throttle Jacking Unit, Position Error |
P0645 | A/C Compressor Control |
P0646 | A/C Compressor Control |
P0650 | MIL Lamp (via CAN) |
P0674 | A/C Compressor Control |
P0700 Thru P0999 Transmission
P0700 | Defective Shift Solenoids, Defective Engine Coolant Temperature Sensor, Defective Valve Body, Tiptronic (CAN transfer box setting implausible) or (Transmission oil temperature above level), dirty transmission fluid. |
P0701 | Tiptronic (Gear implausible/transmission slips) |
P0702 | Tiptronic (Control unit faulty) |
P0705 | Defective Transmission Range Sensor (PRNDL input), Defective Transmission Range Sensor (PRNDL input) wiring or connector, Defective Valve Body, Defective manual shift valve linkage |
P0706 | Defective Transmission Range Sensor (PRNDL input), Defective Transmission Range Sensor (PRNDL input) wiring or connector, Defective Valve Body, Defective manual shift valve linkage |
P0712 | Transmission Oil Temperature |
P0713 | Transmission Oil Temperature |
P0715 | Tiptronic (Supply voltage of speed sensors) |
P0720 | Defective Output Speed Sensor, Defective Shift Solenoids, Defective Engine Coolant Temperature Sensor, Defective Valve Body, Dirty transmission fluid that restricts the hydraulic passages, Defective Output Speed Sensor wiring or connector |
P0730 | (Gear comparison negative) Defective Shift Solenoids, Defective Engine Coolant Temperature Sensor, Defective Valve Body, Dirty transmission fluid |
P0740 | Tiptronic (Converter lockup clutch) |
P0743 | Tiptronic (Converter lockup clutch solenoid valve) |
P0748 | Tiptronic (Control solenoid valve, modulating pressure) |
P0753 | Tiptronic (Solenoid valve, 1-2/4-5 gearshift) |
P0758 | Tiptronic (Solenoid valve, 2-3 gearshift) |
P0763 | Tiptronic (Solenoid valve, 3-4 gearshift) |
P0778 | Tiptronic (Control solenoid valve, shifting pressure) |
P0830 | Clutch Switch |
P0841 | Transmission Control Module (TCM) failure, Transmission fluid level is low, Transmission fluid pressure sensor failure, Wiring issue |
P0842 | Transmission Control Module (TCM) failure, Transmission fluid level is low, Transmission fluid pressure sensor failure, Wiring issue |
P0845 | Transmission Control Module (TCM) failure, Transmission fluid level is low, Transmission fluid pressure sensor failure, Wiring issue |
P0846 | Transmission Control Module (TCM) failure, Transmission fluid level is low, Transmission fluid pressure sensor failure, Wiring issue |
P0847 | Transmission Control Module (TCM) failure, Transmission fluid level is low, Transmission fluid pressure sensor failure, Wiring issue |
P0901 | Clutch master cylinder failure, Clutch solenoid failure, Transmission Control Module (TCM) failure |
P0935 | Hydraulic power unit assembly failure, Transmission Control Module (TCM) failure, Wiring issue |
P0942 | Hydraulic power unit assembly failure, Transmission Control Module (TCM) failure, Wiring issue |
P0944 | Clogged transmission filter, Transmission fluid level is low, Transmission oil pump failure, Wiring issue |
P0961 | Transmission shift solenoid failure |
P1100 Thru P1199
P1101 | Input variables, charge measurement |
P1102 | Ambient Pressure Sensor |
P1102 | Oxygen Sensor Heating |
P1105 | Oxygen Sensing Adaptation, Upper Load Range, Bank 1 |
P1106 | Oxygen Sensing Adaptation, Upper Load Range, Bank 2 |
P1107 | Oxygen Sensing Adaptation, Lower Load Range, Bank 1 |
P1108 | Oxygen Sensing Adaptation, Lower Load Range, Bank 2 |
P1109 | Input Variables, Charge Measurement |
P1110 | Oxygen Sensors Exchanged Ahead of TWC |
P1114 | Heating LSU, Inertia Fuel Shutoff |
P1115 | Oxygen Sensor Ahead of TWC, Bank 1 |
P1116 | Heating LSU Bank 2, Inertia Fuel Shutoff |
P1117 | Oxygen Sensor Heating After TWC, Bank 1 |
P1118 | Oxygen Sensor Heating After TWC, Bank 2 |
P1119 | Oxygen Sensor Heating Ahead of TWC, Bank 2 |
P1120 | Throttle Valve |
P1121 | Throttle position sensor 1 |
P1122 | Throttle position sensor 2 |
P1123 | Oxygen Sensor Heating |
P1124 | Fuel pump relay output stage |
P1125 | Oxygen Sensing Adaptation, Upper Load Range, Bank 1 |
P1126 | Oxygen Sensing Adaptation, Lower Load Range, Bank 1 |
P1127 | Oxygen Sensing Error by means of Short Test, Bank 1 |
P1128 | Oxygen Sensing Adaptation, Idle Range, Bank 1 |
P1130 | Oxygen Sensing Adaptation, Idle Range, Bank 2 |
P1132 | Oxygen Sensing Adaptation, Upper Load Range |
P1133 | Oxygen Sensing Adaptation, Lower Load Range |
P1134 | Oxygen Sensing Error by means of Short Test, Bank 2 |
P1136 | Pressure Comparison Charge Pressure |
P1137 | Clutch Switch |
P1138 | Throttle Position Sensor 1 |
P1139 | Throttle Position Sensor 1 |
P1140 | Throttle Position Sensor 2 |
P1141 | Throttle Position Sensor 2 |
P1142 | Oxygen Sensing Error by means of Short Test |
P1143 | Oxygen Sensing Error by means of Short Test |
P1145 | Oxygen Sensor Ahead of TWC, Bank 1 |
P1146 | Oxygen Sensor Ahead of TWC, Bank 1 |
P1155 | Oxygen Sensor Ahead of TWC, Bank 2 |
P1156 | Oxygen Sensor Ahead of TWC, Bank 2 |
P1157 | Engine Compartment Temperature |
P1158 | Engine Compartment Temperature |
P1159 | Oxygen Sensor After TWC, Bank 1 |
P1160 | Oxygen Sensor After TWC, Bank 2 |
P1200 Thru P 1299
P1213 thru P1219 | Fuel Injector |
P1219 | Accelerator pedal |
P1225 thru P1242 | Fuel Injector |
P1247 | Boost Pressure Control Deviation |
P1248 | Boost Pressure Control Deviation |
P1249 | Boost Pressure Control Deviation |
P1250 | Boost Pressure Control Deviation |
P1255 | Boost Pressure Characteristic |
P1265 | Signal Airbag |
P1266 | Fuel shutoff function monitor |
P1275 | Oxygen Sensor Aging Ahead of Three-Way Catalytic Converter |
P1276 | Oxygen Sensor Aging Ahead of Three-Way Catalytic Converter |
P1300 Thru P1399
P1313 | Misfire Cylinder 1 Emission Related |
P1314 | Misfire Cylinder 2 Emission Related |
P1315 | Misfire Cylinder 3 Emission Related |
P1316 | Misfire Cylinder 4 Emission Related |
P1317 | Misfire Cylinder 5 Emission Related |
P1318 | Misfire Cylinder 6 Emission Related |
P1319 | Misfire Emission Related |
P1324 | Timing Chain out of Position Bank 2 |
P1324 | Position of Camshaft in Relation to Crankshaft, Bank 2 |
P1325 | Camshaft Adjustment, Bank 2 |
P1328 | Inlet camshaft output stage |
P1331 | Inlet camshaft output stage, bank 2 |
P1340 | Position of Camshaft in Relation to Crankshaft, Bank 1 |
P1341 | Camshaft Adjustment, Bank 1 |
P1342 | Camshaft Adjustment, Bank 1 Output Stage |
P1343 | Camshaft Adjustment, Bank 2 Output Stage |
P1344 | Valve Lift Control, Bank 1, Output Stage |
P1345 | Valve Lift Control, Bank 2, Output Stage |
P1348 | Camshaft Adjustment, Bank 1 |
P1349 | Camshaft Adjustment, Bank 1 |
P1350 | Valve lift control checksum error |
P1351 | Valve lift control, cylinder 1 |
P1352 | Valve lift control, cylinder 6 |
P1353 | Valve lift control, cylinder 2 |
P1354 | Valve lift control, cylinder 4 |
P1355 | Valve lift control, cylinder 3 |
P1356 | Valve lift control, cylinder 5 |
P1357 | Camshaft Adjustment, Bank 2 |
P1358 | Camshaft Adjustment, Bank 2 |
P1359 | Valve Lift Control, Cylinder 1 |
P1360 | Valve Lift Control, Cylinder 6 |
P1361 | Valve Lift Control, Cylinder 2 |
P1362 | Valve Lift Control, Cylinder 4 |
P1363 | Valve Lift Control, Cylinder 3 |
P1364 | Valve Lift Control, Cylinder 5 |
P1371 | Valve Lift Control Checksum Error |
P1374 | Valve Lift Control Checksum Error |
P1384 | Knock Sensor 1 |
P1385 | Knock Sensor 2 |
P1386 | Knock Control Test Pulse |
P1397 | Camshaft Position Sensor 2 |
P1400 Thru P1499
P1411 | Secondary Air Injection System Bank 2 |
P1455 | A / C Compressor Control |
P1456 | A / C Compressor Control |
P1457 | A / C Compressor Control |
P1458 | A / C Signal Compressor |
P1500 Thru P1599
P1501 | Fuel Pump Relay End-Stage |
P1502 | Fuel Pump Relay End-Stage |
P1502 | Throttle spring test |
P1503 | Throttle position error |
P1504 | Throttle emergency air position |
P1505 | Throttle control range |
P1506 | Throttle lower mechanical stop |
P1507 | Throttle gain adjustment |
P1508 | Torque comparison function monitor |
P1509 | Torque Limiter |
P1510 | Throttle exchange detection without adaptation |
P1511 | Throttle abortion of test due to negative influence |
P1512 | Ambient Temperature (via CAN from instrument cluster) |
P1513 | Intake Manifold Resonance Flap |
P1515 | Intake Manifold Resonance Flap |
P1516 | Intake Manifold Resonance Flap |
P1516 | Throttle Actuator Control Module |
P1517 | Faulty Intake Manifold Runner Control |
P1518 | Faulty Intake Manifold Runner Control |
P1524 | Camshaft Adjustment Bank 2 |
P1530 | Camshaft Adjustment Bank 1 |
P1531 | Camshaft Adjustment Bank 1 |
P1539 | Camshaft Adjustment Bank 2 |
P1541 | Fuel Pump Relay End-Stage |
P1546 | Charge Pressure Control Valve Output Stage |
P1547 | Charge Pressure Control Valve Output Stage |
P1548 | Charge Pressure Control Valve Output Stage |
P1551 | Idle Air Control Valve |
P1552 | Idle Air Control Valve |
P1553 | Idle Air Control Valve |
P1555 | Charge Pressure Characteristics |
P1556 | Charge Deviations |
P1557 | Charge Deviations |
P1570 | immobilizer |
P1571 | immobilizer |
P1574 | Stop light switch |
P1575 | Pedal Sensor Movement |
P1576 | Cruise Control Standby Lamp via CAN |
P1577 | Accelerator pedal position sensor 1 |
P1578 | Accelerator pedal position sensor 2 |
P1579 | Crankshaft Position Sensor |
P1585 | Misfire With Empty Fuel Tank |
P1593 | Intake Manifold Length Tuning 2 |
P1594 | Intake Manifold Length Tuning 2 |
P1595 | Intake Manifold Length Tuning 2 |
P1600 Thru P1699
P1600 | Voltage Supply PSM |
P1601 | Voltage Supply Instrument Cluster |
P1602 | CAN Timeout Instrument Cluster |
P1610 | MIL Activated Externally |
P1611 | MIL Activated Externally |
P1614 | MIL Activated Externally |
P1640 | Engine Control Module |
P1654 | Cooling Water Shutoff Valve |
P1655 | Cooling Water Shutoff Valve |
P1656 | Coolant Shutoff Valve |
P1657 | Overrun Recirculating Air Valve Output Stage |
P1658 | Overrun Recirculating Air Valve Output Stage |
P1659 | Overrun Recirculating Air Valve Output Stage |
P1671 | Engine Compartment Purge Fan End-Stage |
P1673 | Fan End-Stage |
P1674 | Engine compartment purge fan output stage |
P1675 | Engine Purge Fan Fault |
P1676 | Engine Compartment Purge Fan Output Stage |
P1677 | Engine Compartment Purge Fan Output Stage |
P1689 | Engine Control Module |
P1691 | Malfunction Indicator Lamp |
P1692 | Malfunction Indicator Lamp |
P1693 | Malfunction Indicator Lamp |
P1700 Thru P1799
P1702 | Tiptronic (Supply voltage of valves) |
P1704 | Kickdown Switch |
P1710 | Speed Signal Right Front |
P1715 | Speed Signal Left Front |
P1744 | Manual Program Switch |
P1746 | Control Unit Detective (Relay) |
P1748 | Control unit defective (Relay sticks) |
P1748 | Tiptronic (Control solenoid valve, shifting pressure) |
P1749 | Version coding |
P1750 | Voltage Supply Solenoid Valve Pressure Regulators 1 |
P1761 | Shiftlock P/N |
P1762 | Shiftlock P/N |
P1764 | Instrument cluster triggering |
P1765 | Throttle-valve information error |
P1770 | Load signal from ECM |
P1782 | Engine engagement |
P1800 Thru P1899
P1813 | Pressure regulator 1 |
P1818 | Pressure regulator 2 |
P1823 | Pressure regulator 3 |
P1828 | Pressure regulator 4 |
P2000 Thru P2099
P2000 | Diesel Particulate Filter (DPF) failure, Intake air leak, Mass Airflow (MAF) sensor is dirty/loss of calibration |
P2004 | A failed IMRC actuator, A problem with the intake manifold or linkage, Wiring issues |
P2006 | Intake manifold runner control actuator failure, Powertrain Control Module (PCM) failure, Restricted vacuum lines |
P2088 | Inlet camshaft output stage |
P2089 | Inlet camshaft output stage |
P2092 | Inlet camshaft output stage, bank 2 |
P2093 | Inlet camshaft output stage, bank 2 |
P2096 | Signal Delay Time for Oxygen Sensor Ageing |
